Org pitching register -- TBGBL
Regular season -- as of 10/5/2013
| Primary |
| Name | Team | P | Age | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP |
| Alfredo Aceves | BAN | mr | 0 | 2.96 | 14 | 10 | 0 | 29 | 29 | 1 | 1 | 197.2 | 149 | 72 | 65 | 70 | 141 | 14 | 15 |
| Mike Adams |   | mr | 0 | 1.69 | 3 | 6 | 41 | 65 | 0 | 0 | 0 | 74.2 | 47 | 16 | 14 | 8 | 75 | 5 | 2 |
| Jeremy Affeldt* | ANG | mr | 0 | 4.23 | 7 | 3 | 3 | 65 | 0 | 0 | 0 | 89.1 | 78 | 44 | 42 | 51 | 57 | 16 | 7 |
| Al Alburquerque | TJG | mr | 0 | 2.09 | 4 | 3 | 1 | 30 | 1 | 0 | 0 | 43.0 | 24 | 10 | 10 | 26 | 63 | 1 | 2 |
| Henderson Alvarez | WNB | sp | 0 | 6.21 | 1 | 4 | 0 | 26 | 7 | 0 | 0 | 84.0 | 123 | 60 | 58 | 5 | 53 | 20 | 9 |
| Brett Anderson* |   | sp | 0 | 10.16 | 1 | 4 | 1 | 14 | 6 | 0 | 0 | 36.1 | 67 | 41 | 41 | 14 | 38 | 12 | 2 |
| Jose Arredondo | MAR | mr | 0 | 5.68 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 19.0 | 20 | 14 | 12 | 9 | 16 | 2 | 2 |
| Dylan Axelrod | BAN | sp | 0 | 1.80 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 15.0 | 16 | 3 | 3 | 7 | 11 | 0 | 1 |
| John Axford | TBC | cl | 0 | 2.95 | 8 | 4 | 6 | 69 | 0 | 0 | 0 | 91.2 | 86 | 34 | 30 | 16 | 92 | 5 | 6 |
| Luis Ayala | CBB | mr | 0 | 2.58 | 4 | 6 | 4 | 59 | 0 | 0 | 0 | 87.1 | 67 | 28 | 25 | 27 | 71 | 5 | 14 |
| Burke Badenhop | ARZ | mr | 0 | 4.71 | 2 | 5 | 3 | 64 | 0 | 0 | 0 | 91.2 | 98 | 57 | 48 | 53 | 63 | 4 | 12 |
| Andrew Bailey | PSY | cl | 0 | 1.16 | 5 | 1 | 5 | 31 | 0 | 0 | 0 | 46.2 | 29 | 7 | 6 | 12 | 36 | 0 | 1 |
| Scott Baker | RED | sp | 0 | 4.25 | 7 | 5 | 0 | 20 | 20 | 1 | 1 | 137.2 | 136 | 69 | 65 | 36 | 116 | 19 | 4 |
| Grant Balfour |   | mr | 0 | 3.59 | 3 | 6 | 5 | 54 | 0 | 0 | 0 | 72.2 | 66 | 29 | 29 | 33 | 63 | 11 | 8 |
| Daniel Bard | TJG | mr | 0 | 4.85 | 0 | 0 | 0 | 24 | 1 | 0 | 0 | 39.0 | 45 | 24 | 21 | 15 | 35 | 3 | 0 |
| Anthony Bass | BAN | mr | 0 | 3.12 | 4 | 1 | 1 | 35 | 3 | 0 | 0 | 75.0 | 54 | 28 | 26 | 27 | 30 | 2 | 9 |
| Antonio Bastardo* |   | mr | 0 | 2.67 | 4 | 2 | 10 | 60 | 0 | 0 | 0 | 70.2 | 39 | 23 | 21 | 39 | 95 | 9 | 4 |
| Miguel Batista | CBB | mr | 0 | 6.21 | 2 | 2 | 4 | 34 | 1 | 0 | 0 | 58.0 | 61 | 46 | 40 | 47 | 21 | 6 | 11 |
| Pedro Beato | HWK | mr | 0 | 2.97 | 1 | 5 | 2 | 37 | 0 | 0 | 0 | 57.2 | 51 | 25 | 19 | 19 | 24 | 5 | 3 |
| Josh Beckett | SED | sp | 0 | 4.11 | 18 | 11 | 0 | 41 | 41 | 2 | 2 | 232.0 | 236 | 112 | 106 | 60 | 215 | 35 | 19 |
| Erik Bedard* |   | sp | 0 | 4.42 | 6 | 10 | 0 | 28 | 23 | 1 | 1 | 144.2 | 142 | 74 | 71 | 46 | 136 | 22 | 13 |
| Matt Belisle | HWK | mr | 0 | 5.53 | 4 | 2 | 2 | 58 | 0 | 0 | 0 | 81.1 | 114 | 53 | 50 | 15 | 68 | 6 | 17 |
| Heath Bell | LAT | cl | 0 | 3.95 | 1 | 6 | 23 | 59 | 0 | 0 | 0 | 73.0 | 72 | 36 | 32 | 41 | 47 | 7 | 5 |
| Joaquin Benoit | ARZ | mr | 0 | 3.44 | 6 | 4 | 2 | 67 | 0 | 0 | 0 | 81.0 | 73 | 33 | 31 | 22 | 78 | 12 | 4 |
| Rafael Betancourt |   | mr | 0 | 1.64 | 8 | 4 | 15 | 71 | 1 | 0 | 0 | 93.1 | 58 | 23 | 17 | 19 | 97 | 10 | 5 |
| Chad Billingsley | LAT | sp | 0 | 5.06 | 3 | 12 | 0 | 34 | 34 | 0 | 0 | 178.0 | 210 | 115 | 100 | 89 | 134 | 14 | 15 |
| Nick Blackburn | TJG | sp | 0 | 6.50 | 4 | 22 | 0 | 37 | 35 | 0 | 0 | 180.0 | 238 | 144 | 130 | 76 | 98 | 24 | 11 |
| Jerry Blevins* | ANG | mr | 0 | 5.51 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 16.1 | 13 | 10 | 10 | 9 | 17 | 3 | 2 |
| Mitchell Boggs | MAR | mr | 0 | 3.56 | 5 | 2 | 0 | 28 | 0 | 0 | 0 | 60.2 | 54 | 25 | 24 | 19 | 30 | 6 | 9 |
| Bill Bray* | BMB | mr | 0 | 5.35 | 2 | 4 | 3 | 30 | 0 | 0 | 0 | 33.2 | 34 | 20 | 20 | 13 | 25 | 5 | 1 |
| Zachary Britton* | OMG | sp | 0 | 4.61 | 8 | 17 | 0 | 35 | 35 | 0 | 0 | 195.1 | 222 | 114 | 100 | 76 | 127 | 18 | 27 |
| Rex Brothers* | ARZ | mr | 0 | 2.17 | 1 | 0 | 3 | 54 | 0 | 0 | 0 | 54.0 | 39 | 17 | 13 | 27 | 75 | 4 | 4 |
| Clay Buchholz | MAR | sp | 0 | 4.50 | 2 | 3 | 0 | 30 | 10 | 1 | 0 | 92.0 | 83 | 48 | 46 | 34 | 70 | 19 | 2 |
| Mark Buehrle* | KAL | sp | 0 | 4.10 | 15 | 11 | 0 | 35 | 35 | 1 | 0 | 223.2 | 265 | 112 | 102 | 61 | 123 | 22 | 32 |
| Madison Bumgarner* | BAN | sp | 0 | 3.79 | 14 | 12 | 0 | 33 | 33 | 1 | 1 | 206.2 | 219 | 99 | 87 | 51 | 206 | 13 | 9 |
| A.J. Burnett | TJG | sp | 0 | 5.92 | 8 | 20 | 0 | 38 | 37 | 0 | 0 | 191.2 | 221 | 138 | 126 | 73 | 175 | 29 | 16 |
| Trevor Cahill | HWK | sp | 0 | 6.25 | 7 | 15 | 0 | 32 | 32 | 1 | 0 | 197.1 | 246 | 145 | 137 | 90 | 134 | 24 | 15 |
| Matt Cain | TJG | sp | 0 | 4.02 | 14 | 17 | 0 | 41 | 38 | 1 | 0 | 244.1 | 247 | 130 | 109 | 72 | 167 | 17 | 10 |
| Fausto Carmona | RED | sp | 0 | 4.28 | 4 | 4 | 0 | 10 | 10 | 1 | 0 | 67.1 | 75 | 33 | 32 | 9 | 45 | 15 | 3 |
| Chris Carpenter |   | sp | 0 | 2.25 | 22 | 5 | 0 | 32 | 32 | 7 | 3 | 244.0 | 219 | 65 | 61 | 45 | 185 | 16 | 22 |
| Carlos Carrasco | RED | sp | 0 | 4.02 | 4 | 8 | 0 | 13 | 13 | 1 | 1 | 85.0 | 82 | 42 | 38 | 23 | 68 | 12 | 5 |
| Joel Carreno |   | mr | 0 | 0.56 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 16.0 | 7 | 1 | 1 | 3 | 14 | 0 | 0 |
| Santiago Casilla | TBC | mr | 0 | 4.41 | 5 | 2 | 17 | 56 | 0 | 0 | 0 | 67.1 | 64 | 34 | 33 | 34 | 50 | 7 | 14 |
| Bobby Cassevah | PSY | mr | 0 | 2.39 | 4 | 1 | 1 | 14 | 0 | 0 | 0 | 26.1 | 15 | 7 | 7 | 15 | 14 | 0 | 3 |
| Brett Cecil* | OMG | sp | 0 | 5.08 | 7 | 18 | 0 | 35 | 35 | 1 | 1 | 200.1 | 210 | 127 | 113 | 85 | 156 | 40 | 2 |
| Jose Ceda | WNB | mr | 0 | 3.48 | 2 | 0 | 0 | 20 | 0 | 0 | 0 | 20.2 | 18 | 8 | 8 | 18 | 23 | 1 | 1 |
| Jhoulys Chacin | PSY | sp | 0 | 3.65 | 13 | 12 | 0 | 31 | 30 | 3 | 2 | 197.0 | 170 | 89 | 80 | 98 | 116 | 29 | 14 |
| Joba Chamberlain |   | mr | 0 | 4.58 | 0 | 3 | 4 | 14 | 0 | 0 | 0 | 17.2 | 22 | 13 | 9 | 4 | 12 | 3 | 4 |
| Aroldis Chapman* | TPT | mr | 0 | 2.07 | 3 | 1 | 38 | 63 | 0 | 0 | 0 | 65.1 | 34 | 15 | 15 | 35 | 95 | 3 | 2 |
| Bruce Chen* | ARZ | sp | 0 | 5.93 | 5 | 5 | 0 | 19 | 18 | 0 | 0 | 85.0 | 104 | 63 | 56 | 38 | 64 | 17 | 12 |
| Randy Choate* | BAL | mr | 0 | 2.96 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 24.1 | 10 | 8 | 8 | 19 | 22 | 1 | 2 |
| Steve Cishek | MAR | mr | 0 | 2.30 | 4 | 4 | 43 | 80 | 0 | 0 | 0 | 94.0 | 74 | 27 | 24 | 23 | 79 | 3 | 12 |
| Tyler Clippard | BAN | mr | 0 | 2.79 | 4 | 7 | 1 | 62 | 0 | 0 | 0 | 87.0 | 46 | 30 | 27 | 32 | 104 | 15 | 0 |
| Alex Cobb | RED | sp | 0 | 3.61 | 5 | 2 | 0 | 15 | 14 | 2 | 1 | 94.2 | 76 | 40 | 38 | 35 | 61 | 3 | 11 |
| Todd Coffey | ANG | mr | 0 | 4.78 | 6 | 6 | 1 | 55 | 0 | 0 | 0 | 86.2 | 98 | 55 | 46 | 38 | 52 | 11 | 4 |
| Phil Coke* | HWK | mr | 0 | 5.26 | 1 | 2 | 0 | 5 | 5 | 0 | 0 | 25.2 | 34 | 21 | 15 | 9 | 14 | 3 | 3 |
| Louis Coleman | STR | mr | 0 | 5.91 | 4 | 8 | 7 | 68 | 5 | 0 | 0 | 88.1 | 91 | 59 | 58 | 49 | 104 | 22 | 7 |
| Tim Collins* | LAT | mr | 0 | 4.08 | 7 | 4 | 2 | 55 | 0 | 0 | 0 | 70.2 | 56 | 34 | 32 | 43 | 65 | 3 | 7 |
| Josh Collmenter | PSY | sp | 0 | 2.59 | 23 | 3 | 0 | 33 | 32 | 5 | 3 | 229.2 | 190 | 75 | 66 | 42 | 110 | 20 | 7 |
| Bartolo Colon | RED | sp | 0 | 5.47 | 6 | 11 | 0 | 29 | 27 | 1 | 0 | 176.0 | 204 | 111 | 107 | 43 | 131 | 28 | 11 |
| Francisco Cordero | PSY | cl | 0 | 2.43 | 2 | 1 | 4 | 49 | 0 | 0 | 0 | 70.1 | 51 | 20 | 19 | 31 | 45 | 9 | 3 |
| Jesse Crain | CBB | mr | 0 | 2.42 | 4 | 1 | 3 | 56 | 0 | 0 | 0 | 81.2 | 62 | 23 | 22 | 29 | 93 | 9 | 4 |
| Aaron Crow | OMG | mr | 0 | 5.79 | 2 | 1 | 1 | 22 | 0 | 0 | 0 | 28.0 | 29 | 23 | 18 | 22 | 22 | 3 | 5 |
| Juan Cruz |   | mr | 0 | 5.23 | 1 | 3 | 3 | 30 | 0 | 0 | 0 | 31.0 | 38 | 22 | 18 | 28 | 34 | 2 | 3 |
| Johnny Cueto | PSY | sp | 0 | 2.26 | 16 | 7 | 0 | 32 | 32 | 3 | 1 | 214.2 | 165 | 62 | 54 | 84 | 130 | 9 | 26 |
| John Danks* | ARZ | sp | 0 | 2.25 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 8.0 | 7 | 2 | 2 | 6 | 8 | 0 | 0 |
| Jorge de la Rosa* | KCD | sp | 0 | 3.95 | 13 | 6 | 2 | 71 | 6 | 0 | 0 | 132.0 | 108 | 63 | 58 | 60 | 122 | 10 | 7 |
| Randall Delgado | WNB | sp | 0 | 1.50 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 18.0 | 12 | 7 | 3 | 8 | 16 | 1 | 0 |
| Ross Detwiler* | SED | sp | 0 | 4.30 | 2 | 1 | 2 | 20 | 0 | 0 | 0 | 37.2 | 45 | 21 | 18 | 13 | 31 | 2 | 7 |
| Joey Devine | RED | mr | 0 | 8.10 | 0 | 2 | 0 | 18 | 0 | 0 | 0 | 23.1 | 28 | 21 | 21 | 15 | 24 | 0 | 1 |
| Scott Diamond* | ANG | sp | 0 | 5.79 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 9.1 | 11 | 6 | 6 | 3 | 4 | 1 | 2 |
| R.A. Dickey | HWK | sp | 0 | 6.56 | 6 | 15 | 0 | 33 | 33 | 2 | 2 | 186.2 | 224 | 141 | 136 | 64 | 101 | 31 | 23 |
| Octavio Dotel | BAN | mr | 0 | 2.79 | 5 | 3 | 1 | 33 | 0 | 0 | 0 | 48.1 | 34 | 19 | 15 | 24 | 40 | 7 | 1 |
| Scott Downs* |   | mr | 0 | 3.05 | 5 | 6 | 3 | 54 | 0 | 0 | 0 | 73.2 | 69 | 29 | 25 | 16 | 41 | 7 | 2 |
| Scott Elbert* |   | mr | 0 | 1.59 | 2 | 2 | 9 | 30 | 0 | 0 | 0 | 34.0 | 36 | 6 | 6 | 7 | 33 | 0 | 6 |
| Nathan Eovaldi | RED | sp | 0 | 3.05 | 3 | 1 | 0 | 28 | 2 | 0 | 0 | 38.1 | 38 | 15 | 13 | 27 | 24 | 2 | 10 |
| Edgmer Escalona | STR | mr | 0 | 2.53 | 2 | 2 | 0 | 22 | 0 | 0 | 0 | 46.1 | 32 | 13 | 13 | 11 | 20 | 6 | 2 |
| Marco Estrada | BMB | mr | 0 | 4.75 | 10 | 10 | 0 | 28 | 28 | 0 | 0 | 163.0 | 163 | 88 | 86 | 54 | 142 | 25 | 16 |
| Dana Eveland* | ARZ | sp | 0 | 5.31 | 2 | 1 | 0 | 5 | 5 | 0 | 0 | 20.1 | 22 | 12 | 12 | 4 | 10 | 2 | 5 |
| Kyle Farnsworth |   | cl | 0 | 1.79 | 7 | 3 | 19 | 51 | 0 | 0 | 0 | 65.1 | 42 | 18 | 13 | 17 | 57 | 4 | 5 |
| Scott Feldman | TBC | mr | 0 | 1.32 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 13.2 | 8 | 4 | 2 | 2 | 9 | 1 | 0 |
| Neftali Feliz | STR | cl | 0 | 2.34 | 5 | 7 | 17 | 65 | 0 | 0 | 0 | 80.2 | 60 | 30 | 21 | 44 | 58 | 6 | 10 |
| Doug Fister |   | sp | 0 | 4.43 | 13 | 15 | 0 | 36 | 36 | 9 | 1 | 237.2 | 260 | 132 | 117 | 47 | 166 | 21 | 13 |
| Gavin Floyd | TBC | sp | 0 | 2.84 | 18 | 10 | 0 | 36 | 35 | 6 | 4 | 244.0 | 205 | 87 | 77 | 76 | 193 | 17 | 21 |
| Frank Francisco | BAL | cl | 0 | 4.95 | 6 | 14 | 21 | 71 | 0 | 0 | 0 | 87.1 | 85 | 52 | 48 | 26 | 81 | 21 | 3 |
| Ernesto Frieri | BAL | mr | 0 | 3.45 | 4 | 3 | 3 | 76 | 0 | 0 | 0 | 86.0 | 71 | 38 | 33 | 45 | 116 | 2 | 1 |
| Brian Fuentes* | HWK | mr | 0 | 3.89 | 4 | 6 | 3 | 51 | 0 | 0 | 0 | 69.1 | 72 | 35 | 30 | 22 | 49 | 5 | 5 |
| Yovani Gallardo | BAN | sp | 0 | 4.39 | 11 | 12 | 0 | 33 | 33 | 2 | 2 | 211.0 | 203 | 110 | 103 | 82 | 197 | 30 | 15 |
| Freddy Garcia | OMG | sp | 0 | 4.99 | 1 | 0 | 0 | 30 | 0 | 0 | 0 | 57.2 | 64 | 33 | 32 | 23 | 36 | 5 | 5 |
| Jaime Garcia* | BAL | sp | 0 | 7.10 | 7 | 23 | 0 | 34 | 34 | 0 | 0 | 180.0 | 282 | 144 | 142 | 70 | 156 | 23 | 25 |
| Matt Garza |   | sp | 0 | 4.14 | 10 | 11 | 0 | 32 | 32 | 0 | 0 | 197.2 | 222 | 105 | 91 | 66 | 201 | 20 | 9 |
| Dillon Gee | HWK | sp | 0 | 5.76 | 8 | 17 | 0 | 33 | 33 | 0 | 0 | 186.0 | 210 | 136 | 119 | 71 | 112 | 28 | 17 |
| Brandon Gomes | ANG | mr | 0 | 2.45 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 11.0 | 5 | 3 | 3 | 6 | 10 | 1 | 0 |
| Gio Gonzalez* | ANG | sp | 0 | 4.02 | 9 | 12 | 1 | 45 | 28 | 0 | 0 | 185.2 | 190 | 94 | 83 | 97 | 185 | 26 | 20 |
| Mike Gonzalez* | LAT | mr | 0 | 5.88 | 1 | 3 | 0 | 23 | 0 | 0 | 0 | 33.2 | 39 | 23 | 22 | 20 | 31 | 4 | 7 |
| Tom Gorzelanny* | CBB | sp | 0 | 6.46 | 0 | 2 | 2 | 25 | 1 | 0 | 0 | 47.1 | 59 | 35 | 34 | 22 | 37 | 8 | 5 |
| Kevin Gregg | TJG | cl | 0 | 6.61 | 2 | 5 | 6 | 54 | 0 | 0 | 0 | 64.0 | 87 | 50 | 47 | 39 | 61 | 12 | 5 |
| Zack Greinke | SED | sp | 0 | 5.97 | 13 | 15 | 0 | 39 | 39 | 0 | 0 | 193.0 | 218 | 138 | 128 | 63 | 199 | 25 | 13 |
| Jason Grilli | WNB | mr | 0 | 2.50 | 3 | 0 | 0 | 12 | 0 | 0 | 0 | 18.0 | 10 | 5 | 5 | 12 | 22 | 1 | 1 |
| Javy Guerra | SED | cl | 0 | 2.12 | 2 | 2 | 2 | 24 | 0 | 0 | 0 | 29.2 | 15 | 7 | 7 | 10 | 18 | 0 | 1 |
| Matt Guerrier | BAN | mr | 0 | 4.18 | 1 | 1 | 1 | 30 | 0 | 0 | 0 | 51.2 | 50 | 24 | 24 | 16 | 39 | 5 | 6 |
| Jeremy Guthrie | BAN | sp | 0 | 3.13 | 17 | 9 | 0 | 31 | 31 | 7 | 3 | 224.0 | 187 | 80 | 78 | 65 | 127 | 23 | 22 |
| Roy Halladay |   | sp | 0 | 3.12 | 21 | 8 | 0 | 37 | 37 | 13 | 5 | 286.0 | 254 | 103 | 99 | 45 | 263 | 19 | 13 |
| Cole Hamels* | CBB | sp | 0 | 3.40 | 16 | 11 | 0 | 33 | 33 | 1 | 1 | 227.2 | 225 | 99 | 86 | 46 | 192 | 24 | 12 |
| Joel Hanrahan | BMB | cl | 0 | 2.74 | 4 | 3 | 35 | 73 | 0 | 0 | 0 | 88.2 | 80 | 29 | 27 | 23 | 60 | 4 | 9 |
| Tommy Hanson | PSY | sp | 0 | 3.39 | 10 | 6 | 0 | 22 | 22 | 2 | 2 | 138.0 | 102 | 56 | 52 | 64 | 134 | 18 | 8 |
| Aaron Harang | BAL | sp | 0 | 5.09 | 12 | 11 | 0 | 35 | 35 | 1 | 1 | 178.2 | 204 | 113 | 101 | 64 | 130 | 24 | 13 |
| Dan Haren | MAR | sp | 0 | 3.21 | 20 | 8 | 0 | 36 | 36 | 0 | 0 | 235.2 | 236 | 105 | 84 | 23 | 190 | 17 | 11 |
| LaTroy Hawkins | TBC | mr | 0 | 2.45 | 0 | 2 | 1 | 33 | 0 | 0 | 0 | 40.1 | 45 | 17 | 11 | 10 | 17 | 2 | 2 |
| Blake Hawksworth | KAL | mr | 0 | 5.08 | 5 | 3 | 2 | 68 | 0 | 0 | 0 | 83.1 | 82 | 50 | 47 | 31 | 72 | 15 | 7 |
| Jeremy Hellickson | OMG | sp | 0 | 4.10 | 12 | 17 | 0 | 36 | 36 | 0 | 0 | 235.0 | 221 | 119 | 107 | 83 | 154 | 22 | 12 |
| David Hernandez | TBC | mr | 0 | 3.68 | 6 | 3 | 1 | 59 | 1 | 0 | 0 | 73.1 | 64 | 31 | 30 | 35 | 70 | 5 | 1 |
| Felix Hernandez | ANG | sp | 0 | 3.16 | 17 | 6 | 2 | 43 | 26 | 6 | 3 | 219.0 | 206 | 80 | 77 | 69 | 211 | 18 | 24 |
| Livan Hernandez | RED | sp | 0 | 2.60 | 2 | 3 | 0 | 6 | 6 | 0 | 0 | 34.2 | 34 | 12 | 10 | 6 | 20 | 2 | 6 |
| David Herndon | TJG | mr | 0 | 7.04 | 1 | 2 | 0 | 25 | 0 | 0 | 0 | 38.1 | 46 | 35 | 30 | 30 | 18 | 6 | 6 |
| Luke Hochevar | KCD | sp | 0 | 4.49 | 8 | 9 | 0 | 21 | 21 | 2 | 0 | 146.1 | 131 | 80 | 73 | 49 | 84 | 18 | 10 |
| Derek Holland* |   | sp | 0 | 5.07 | 3 | 15 | 0 | 29 | 29 | 2 | 0 | 154.1 | 204 | 96 | 87 | 67 | 136 | 22 | 23 |
| Greg Holland | BAN | mr | 0 | 1.18 | 4 | 3 | 43 | 63 | 0 | 0 | 0 | 76.1 | 34 | 11 | 10 | 16 | 117 | 3 | 5 |
| Jeremy Horst* | RED | mr | 0 | 8.80 | 0 | 5 | 3 | 12 | 0 | 0 | 0 | 15.1 | 24 | 15 | 15 | 9 | 10 | 4 | 4 |
| Daniel Hudson | SED | sp | 0 | 4.77 | 14 | 15 | 0 | 41 | 40 | 1 | 0 | 230.1 | 248 | 127 | 122 | 60 | 171 | 26 | 18 |
| Tim Hudson | BMB | sp | 0 | 3.04 | 23 | 5 | 0 | 36 | 36 | 1 | 0 | 245.2 | 231 | 92 | 83 | 63 | 194 | 21 | 27 |
| Philip Humber | TBC | sp | 0 | 3.32 | 16 | 6 | 0 | 30 | 30 | 1 | 1 | 192.2 | 174 | 81 | 71 | 53 | 120 | 18 | 11 |
| Tommy Hunter | RED | sp | 0 | 3.00 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 15.0 | 10 | 5 | 5 | 2 | 12 | 1 | 2 |
| Jason Isringhausen | KAL | mr | 0 | 2.68 | 3 | 3 | 4 | 41 | 0 | 0 | 0 | 47.0 | 41 | 18 | 14 | 21 | 45 | 3 | 2 |
| Edwin Jackson | BAL | sp | 0 | 4.36 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 53.2 | 67 | 29 | 26 | 14 | 38 | 1 | 9 |
| Kenley Jansen | ARZ | mr | 0 | 1.31 | 9 | 2 | 16 | 58 | 0 | 0 | 0 | 75.1 | 45 | 11 | 11 | 30 | 127 | 3 | 2 |
| Casey Janssen | KCD | mr | 0 | 2.76 | 3 | 0 | 0 | 54 | 0 | 0 | 0 | 81.2 | 85 | 28 | 25 | 27 | 86 | 5 | 7 |
| Ubaldo Jimenez | RED | sp | 0 | 5.65 | 12 | 13 | 0 | 32 | 32 | 1 | 0 | 173.2 | 181 | 109 | 109 | 62 | 150 | 17 | 8 |
| Jim Johnson | TPT | mr | 0 | 2.54 | 8 | 3 | 10 | 49 | 0 | 0 | 0 | 60.1 | 44 | 18 | 17 | 15 | 40 | 4 | 3 |
| Josh Johnson | PSY | sp | 0 | 2.73 | 8 | 2 | 3 | 31 | 3 | 0 | 0 | 62.2 | 42 | 20 | 19 | 28 | 55 | 2 | 5 |
| Jair Jurrjens | ARZ | sp | 0 | 5.11 | 14 | 15 | 0 | 39 | 39 | 3 | 0 | 229.0 | 232 | 138 | 130 | 74 | 127 | 35 | 13 |
| Jeff Karstens | KAL | sp | 0 | 6.70 | 5 | 5 | 0 | 20 | 18 | 0 | 0 | 99.1 | 129 | 77 | 74 | 32 | 49 | 24 | 6 |
| Kyle Kendrick | TBC | mr | 0 | 5.75 | 3 | 8 | 0 | 13 | 12 | 2 | 0 | 81.1 | 96 | 52 | 52 | 17 | 39 | 17 | 10 |
| Ian Kennedy | TPT | sp | 0 | 3.78 | 15 | 9 | 0 | 35 | 35 | 4 | 2 | 219.1 | 188 | 96 | 92 | 76 | 196 | 25 | 14 |
| Clayton Kershaw* | WNB | sp | 0 | 3.10 | 12 | 12 | 0 | 36 | 36 | 3 | 2 | 241.0 | 217 | 97 | 83 | 72 | 269 | 22 | 16 |
| Craig Kimbrel | SED | cl | 0 | 2.99 | 3 | 4 | 31 | 62 | 0 | 0 | 0 | 72.1 | 46 | 25 | 24 | 40 | 111 | 7 | 4 |
| Hiroki Kuroda | KCD | sp | 0 | 5.93 | 7 | 10 | 0 | 30 | 30 | 2 | 1 | 156.1 | 185 | 109 | 103 | 40 | 107 | 24 | 7 |
| John Lannan* | LAT | sp | 0 | 4.19 | 7 | 12 | 0 | 30 | 30 | 0 | 0 | 163.1 | 188 | 91 | 76 | 80 | 96 | 14 | 30 |
| Mat Latos | OMG | sp | 0 | 5.51 | 7 | 16 | 0 | 36 | 36 | 0 | 0 | 209.0 | 223 | 138 | 128 | 92 | 154 | 29 | 10 |
| Brandon League | BMB | cl | 0 | 3.22 | 9 | 3 | 1 | 63 | 0 | 0 | 0 | 78.1 | 81 | 31 | 28 | 7 | 57 | 2 | 6 |
| Mike Leake | ANG | sp | 0 | 4.00 | 9 | 10 | 0 | 33 | 25 | 3 | 1 | 177.2 | 165 | 83 | 79 | 41 | 124 | 22 | 26 |
| Sam LeCure | MAR | mr | 0 | 4.26 | 7 | 13 | 0 | 27 | 26 | 0 | 0 | 145.2 | 107 | 73 | 69 | 47 | 121 | 30 | 4 |
| Cliff Lee* | ARZ | sp | 0 | 4.22 | 8 | 12 | 0 | 36 | 35 | 2 | 0 | 200.1 | 227 | 107 | 94 | 48 | 193 | 13 | 12 |
| Jon Lester* | LAT | sp | 0 | 4.91 | 6 | 14 | 0 | 33 | 33 | 1 | 1 | 187.0 | 201 | 114 | 102 | 89 | 182 | 22 | 21 |
| Brad Lidge | RED | mr | 0 | 6.43 | 1 | 5 | 3 | 22 | 0 | 0 | 0 | 28.0 | 39 | 21 | 20 | 19 | 36 | 1 | 3 |
| Ted Lilly* | WNB | sp | 0 | 5.68 | 12 | 11 | 0 | 35 | 35 | 0 | 0 | 182.1 | 208 | 125 | 115 | 57 | 135 | 34 | 7 |
| Tim Lincecum |   | sp | 0 | 4.90 | 9 | 12 | 0 | 35 | 35 | 1 | 0 | 213.0 | 201 | 119 | 116 | 91 | 202 | 38 | 9 |
| Josh Lindblom | RED | mr | 0 | 3.45 | 0 | 0 | 1 | 24 | 0 | 0 | 0 | 31.1 | 30 | 14 | 12 | 13 | 19 | 2 | 1 |
| Matt Lindstrom | RED | mr | 0 | 3.70 | 3 | 1 | 1 | 34 | 0 | 0 | 0 | 58.1 | 43 | 24 | 24 | 12 | 28 | 7 | 6 |
| Francisco Liriano* | KAL | sp | 0 | 4.52 | 5 | 8 | 0 | 31 | 19 | 0 | 0 | 121.1 | 126 | 63 | 61 | 89 | 94 | 12 | 20 |
| Kameron Loe | TBC | mr | 0 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Lohse | WNB | sp | 0 | 6.01 | 8 | 18 | 0 | 34 | 34 | 0 | 0 | 191.2 | 223 | 139 | 128 | 63 | 108 | 36 | 24 |
| Javier Lopez* | TPT | mr | 0 | 10.22 | 5 | 3 | 0 | 24 | 0 | 0 | 0 | 24.2 | 36 | 28 | 28 | 17 | 16 | 2 | 2 |
| Wilton Lopez | OMG | mr | 0 | 3.92 | 4 | 4 | 4 | 75 | 0 | 0 | 0 | 82.2 | 113 | 48 | 36 | 20 | 45 | 8 | 11 |
